|    Serial No  |     Transaction Code  |     Function  | 
|    1  |     ABAPDOCU   |     Example Library  | 
|    2  |     ABAPHELP   |     Keyword Documentation  | 
|    3   |     AL03  |     Operating system Alert Monitor  | 
|    4   |     AL05  |     Workload Alert Monitor  | 
|    5   |     AL08   |     List of all Users Logged ON (about all Instances/Servers of the System)    | 
|    6   |     DB01  |     Exclusive waits in Oracle database  | 
|    7  |     DB02  |     Database performance ; tables and index  | 
|    8  |     DB03  |     Parameter changes in database  | 
|    9  |     DB05  |     Analysis of table with respect to indexed fields  | 
|    10  |     DB12  |     Backup logs  | 
|    11  |     DB13  |     DBA planning calendar  | 
|    12  |     PFCG  |     Role Maintenance  | 
|    13  |     RZ06  |     Maintain alert threshold  | 
|    14  |     RZ08  |     CCMS Alert Monitor  | 
|    15  |     RZ10  |     Maintain system profiles  | 
|    16    |     RZ20  |     Alert Monitor 4.0  | 
|    17    |     RZ21  |     Maintain settings for Alert Monitor 4.0  | 
|    18  |     RZ11  |     Profile Parameter Maintenance  | 
|    19  |     SA38  |     ABAP Reporting  | 
|    20  |     SCAM  |     CATT Management  | 
|    21  |     SCAT  |     Computer Aided Test Tool  | 
|    22  |     SCC1  |     Client copy transport  | 
|    23  |     SCC3  |     Client copy log  | 
|    24  |     SCC4  |     Client copy administration  | 
|    25  |     SCC5  |     Delete Clients  | 
|    26  |     SCC6  |     Client import  | 
|    27    |     SCC7  |     Client import--- post processing   | 
|    28    |     SCC8  |     Client export   | 
|    29  |     SCC9  |     Remote client copy  | 
|    30  |     SCCL  |     Local client copy  | 
|    31  |     SCDO   |     Change Document Object   | 
|    32  |     SCMP  |     Table comparison  | 
|    33  |     SCU3  |     Table History  | 
|    34   |     SCI   |     Code Inspector   | 
|    35  |     SE01  |     Transport Organizer(Extended View)  | 
|    36  |     SE06  |     Set up workbench organizer  | 
|    37    |     SE09  |     Transport organizer  | 
|    38    |     SE10  |     Customizing organizer  | 
|    39    |     SE11  |     Data dictionary maintenance`  | 
|    40    |     SE12  |     Data dictionary display  | 
|    41  |     SE15  |     Repository Info System  | 
|    42  |     SE16  |     Display table content  | 
|    43  |     SE17  |     General table display  | 
|    44   |     SE37   |     ABAP Function Modules   | 
|    45  |     SE38  |     ABAP Editor  | 
|    46   |     SE41   |     Menu Painter   | 
|    47    |     SE51   |     Screen Painter   | 
|    48    |     SE71  |     Form Painter   | 
|    49    |     SE80  |     Object Navigator   | 
|    50   |     SE93   |     Maintain Transaction   | 
|    51   |     SFT2  |     Maintain public holiday calendar  | 
|    52   |     SFT3  |     Maintain factory calendar  | 
|    53   |     SHDB   |     Transaction Recorder   | 
|    54   |     SICK  |     Installation check  | 
|    55   |     SLIN   |     Extended Check   | 
|    56   |     SM01  |     Lock Transactions  | 
|    57    |     SM04  |     Overview of users  | 
|    58    |     SM13  |     Update terminates  | 
|    59    |     SM21  |     System Log  | 
|    60    |     SM30  |     Maintain tables(not all tables can use SM30)  | 
|    61   |     SM31  |     Maintain tables  | 
|    62   |     SM35  |     Batch Input Monitoring  | 
|    63   |     SM37  |     Overview of background jobs  | 
|    64   |     SM39  |     Job analysis  | 
|    65   |     SM49  |     External operating system commands, execute  | 
|    66    |     SM50  |     Work process overview  | 
|    67    |     SM51  |     Instance overview  | 
|    68    |     SM58  |     Error log for asynchronous RFC  | 
|    69    |     SM59  |     RFC connection, maintain  | 
|    70   |     SM63  |     Operations mode, maintain  | 
|    71   |     SM66  |     Global work process overview  | 
|    72   |     SM69  |     External operating system commands, maintain  | 
|    73   |     SP00  |     Spool  | 
|    74   |     SP01  |     Spool control  | 
|    75   |     SP02  |     Display output requests  | 
|    76    |     SP11  |     TemSe(temporary sequential objects) contents  | 
|    77    |     SP12  |     TemSe administration  | 
|    78    |     SPAD  |     Spool administration (printer setup)  | 
|    79    |     SPAM  |     SAP Patch Manager  | 
|    80    |     SPAU  |     Intersection SAP Transport/customer modifications  | 
|    81   |     SPIC  |     Spool; installation check  | 
|    82   |     ST01  |     SAP system trace  | 
|    83   |     ST06  |     Operating system monitor  | 
|    84   |     ST07  |     Application Monitor  | 
|    85   |     ST09  |     Table call statistics  | 
|    86    |     ST11  |     Display developer trace  | 
|    87    |     ST12  |     Application monitor  | 
|    88    |     ST22   |     Dump Analysis   | 
|    89    |     STAT  |     Local Transaction statistics  | 
|    90   |     STUN  |     Performance monitoring  | 
|    91   |     SU01   |     User maintenance  | 
|    92   |     SU02  |     Maintain authorization profiles  | 
|    93   |     SU03  |     Maintain authorizations  | 
|    94   |     SU10  |     Maintain change to user records  | 
|    95    |     SU12  |     Delete all users  | 
|    96    |     SU2  |     Maintain user parameters  | 
|    97    |     SU53  |     Display authorization checked values  | 
|    98  |     SM12  |     To unlock the locked entries  | 
|    99  |     SAAB  |     Checkpoints that Can Be Activated  | 
|    100  |     SALE  |     ALE customizing transaction  | 
|    101  |     CG3Y  |     Transfer file from application server to front end.  | 
|    102  |     CG3Z  |     transfer file from front end to application server  | 
|    103  |     NACE  |     conditions of output control (to create a link between forms and driver programs)  | 
|    104  |     ST05  |     SQL tracer (for performance tunning)  | 
|    105  |     SE30  |     ABAP runtime analysis(Performance tuning)  | 
|    106  |     SE61  |     SAP Documentation  | 
|    107  |     SE62  |     Industry Utilities  | 
|    108  |     SE63  |     Translation: Initial Screen ( to Translate Short / Long Text )  | 
|    109  |     SE64  |     Terminology  | 
|    110  |     SE72  |     SAPscript Styles  | 
|    111  |     SE73  |     SAPscript Font Maintenance  | 
|    112  |     SE74  |     SAPscript format conversion  | 
|    113  |     SE75  |     SAPscript Settings  | 
|    114  |     SE76  |     SAPscript: Form Translation  | 
|    115  |     SE77  |     SAPscript Styles Translation  | 
|    116  |     smartforms  |     Smartforms  | 
|    117  |     Wedi  |     IDOC and EDI basis  | 
|    118  |     we31  |     Segment creation  | 
|    119  |     we30  |     Idoc Type creation  | 
|    120  |     we81  |     Creation and assigning of Message type  | 
No comments:
Post a Comment